Tools/Standards
Plywood standards cross-reference
Translate a drawing note like EN 636-3 into the nearest BS, IS, JAS, AS/NZS, or US PS language — with caveats where test methods differ. For narrative context, see the standards explainer guide.
Standards cross-reference
Bond class and service environment — the core cross-reference for exterior vs humid vs interior plywood.
| Concept | EN (EU) | BS (UK) | IS (India) | JAS (Japan) | AS/NZS | ASTM / US PS |
|---|---|---|---|---|---|---|
| Exterior / fully weatherproof (phenolic, WBP) | ||||||
| Humid / intermittently wetApproximate | ||||||
| Interior / dry | — |
Frequently asked
Can I treat EN 636-3 as identical to BS 1088?
No. Cross-reference cells are indicative nearest-equivalents. Test methods, scopes, and acceptance criteria differ — always verify the destination specification and mill documentation.
Does this matrix replace reading the standards?
No. Use it to translate drawing notes and RFQ language quickly, then confirm against the cited standard families and the mill’s declared product literature.
Complete reference table
Full matrix for crawlers, print, and readers who prefer a static table. Reference only — verify against the current official standard; not a substitute for the standard or professional advice. Where methods or units differ, mappings are approximate — not a legal equivalence.
| Concept | EN (EU) | BS (UK) | IS (India) | JAS (Japan) | AS/NZS | ASTM / US PS |
|---|---|---|---|---|---|---|
| Exterior / fully weatherproof (phenolic, WBP)Bond intended for permanent outdoor exposure; typically phenolic (WBP) glue with Class 3 / Special / A-bond / Exterior durability. | EN 636-3 + EN 314-2 Class 3 Exterior service + Class 3 bond EN 636-3 is the plywood specification for exterior conditions; EN 314-2 Class 3 is the boil-proof bond test. Source ↗ | BS 1088 / legacy WBP (BS 6566) Marine plywood / weather- and boil-proof BS 1088 covers marine plywood; “WBP” is a legacy BS 6566 bond term still used commercially. Source ↗ | Exterior (PS 1-19) Exterior exposure durability US “marine-grade” is a PS 1 panel grade with additional veneer rules — not synonymous with all Exterior panels. Source ↗ | |||
| Humid / intermittently wetApproximateProtected exterior or high-humidity interiors — waterproof glue but not full permanent outdoor weathering. | Legacy MR (BS 6566) Moisture resistant (interim) Historic MR terminology; confirm against current BS / EN adoption on the PO. | Exposure 1 (APA) Waterproof glue, construction exposure Exposure 1 is not full Exterior durability — intended for protected construction exposure. Source ↗ | ||||
| Interior / dryDry interior use only — moisture-resistant adhesives may still be used, but not rated for weathering. | — | |||||
| REACH Annex XVII entry 77 (from 6 Aug 2026)ApproximateEU market restriction on formaldehyde released from articles: ≤0.062 mg/m³ for wood-based articles & furniture; ≤0.080 mg/m³ for other articles — Appendix 14 chamber conditions (Reg. (EU) 2023/1464). Separate from EN 13986 E1. | ≤0.062 mg/m³ (wood & furniture) Entry 77 wood-based / furniture limit EN 717-1 is preferred for wood-based panels under ECHA guidance; EN 16516 is also permitted but often reads ~20–30% higher on the same panel. Meeting E1 (0.124 mg/m³) alone is not enough after the effective date. Source ↗ | UK REACH / GB alignment — verify Confirm UK placing-on-market rules GB REACH may diverge; treat EU entry 77 as the EU-27/EEA baseline and confirm UK paperwork separately. Source ↗ | — | F☆☆☆☆ often cited as nearest class Desiccator — not a REACH proof Trade literature sometimes equates F☆☆☆☆ with “half-E1” ambition; JIS A 1460 desiccator mg/L cannot prove Appendix 14 chamber compliance. Japan also has JIS A 1901 small-chamber testing — distinct from the F☆ desiccator stamp. Source ↗ | AS/NZS desiccator E0 / E1 bands Different method family Australia/NZ formaldehyde classes commonly use desiccator methods — not interchangeable with REACH chamber mg/m³. Source ↗ | Not a US legal limit Compare via converter only Numerically similar to CARB2 hardwood plywood 0.05 ppm (≈0.062 mg/m³ at 23 °C) — different method and legal framework. Use the Formaldehyde Converter for unit literacy, not compliance substitution. Source ↗ |
| EN 13986 E1 chamber classApproximateE1 ≤0.124 mg/m³ (≈0.1 ppm) by EN 717-1 — the current CE / EN 13986 formaldehyde class for many construction panels. Still relevant on DoPs; stricter than E1 may be needed for REACH entry 77. | E1 ≤0.124 mg/m³ (EN 717-1) EN 13986 formaldehyde class E1 E0 / E-LE are market terms, not EN 13986 classes. Gas analysis (EN 717-2), flask (EN 717-3), and perforator (EN 120) are different tests — not unit-convertible to E1 chamber concentration without a product-specific factory correlation. Source ↗ | — | — | F☆☆☆☆ (indicative nearest) ≤0.3 mg/L average (desiccator) Often marketed near “E0 / half-E1” ambition — still a different method. Convert units only in the Formaldehyde Converter; do not claim equivalence. Source ↗ | E0 / E1 (desiccator bands) AS/NZS panel emission classes Desiccator limits (e.g. E0 ≤0.5 mg/L for some panel types) — confirm the product standard cited on the mill cert. Source ↗ | TSCA Title VI / CARB Phase 2 0.05 ppm hardwood plywood (ASTM E1333) US limit is in ppm under ASTM E1333 (or approved small chamber). Not a legal equivalence to E1 despite similar order of magnitude after unit conversion. Source ↗ |
| Moderate / restricted in many marketsApproximateHigher emission bands still appear on older stock or non-regulated destinations; often restricted for furniture / interior EU use. E2 is incompatible with REACH entry 77 wood limits. | E2 (>0.124 mg/m³ EN 717-1) E2 — restricted in many EU uses E2 exceeds both EN 13986 E1 and REACH entry 77 wood limits. Do not ship E2-classified panels into regulated EU interior / furniture uses without a clear legal basis. Source ↗ | — | — | — | — | |
| Best clear faceApproximateFew or no defects on the face; suitable for clear finish or high-visibility surfaces. Birch trade often calls this B. | B (birch trade) Clear birch face (trade) Russian/Baltic birch trade grade — not a British Standard designation. | — | — | — | N / A (PS 1) Natural / A face Common birch trade grade “B” is not a PS 1 letter — map carefully on RFQs. Source ↗ | |
| Good face (small sound knots / neat repairs)ApproximateSound knots and neat repairs allowed; common for painted or lightly finished faces. Birch trade: BB. | BB (birch trade) BB birch face (trade) | — | — | — | ||
| Utility face (patches, colour variation)ApproximateUtility / plugged faces for structural or hidden use. Birch trade: CP. | CP (birch trade) CP birch face (trade) | — | — | — | ||
| Backing / reverse faceApproximateOpen defects allowed; typically the reverse face. Birch trade: C. | C (birch trade) C birch back (trade) | — | — | — | ||
| True marine plywood (build-up rules)Exterior/WBP bond plus veneer species, void limits, and often edge-sealing rules — not merely “exterior glue”. | EN 636-3 + Class 3 (specify veneer rules) Exterior plywood — add marine veneer clause EN alone does not equal BS 1088 marine; specify void limits / species on the contract. Source ↗ | BS 1088 Marine plywood Defines durable species, WBP bond, and veneer quality for marine craft. Source ↗ | — | Marine (PS 1) PS 1 Marine panel grade US Marine is a named panel grade under PS 1 with stricter veneer rules than generic Exterior. Source ↗ | ||
| Structural / performance-rated sheathingApproximatePanels rated for construction performance (span rating, strength/stiffness) rather than appearance grade alone. | EN 13986 + structural DoP CE-marked structural plywood Requires Declaration of Performance for construction use under CPR. Source ↗ | — | — | PS 2 / Rated Sheathing Performance-rated sheathing Span ratings (e.g. 32/16, 48/24) appear on the grade stamp — see Grade-Stamp Decoder. Source ↗ |
Last reviewed
- EN 636 — Plywood specifications (CEN) ↗
- EN 314-2 — Bonding quality (CEN) ↗
- EN 13986 — Wood-based panels for use in construction ↗
- BS 1088 — Marine plywood (BSI) ↗
- IS 710 — Marine plywood (BIS) ↗
- IS 303 — Plywood for general purposes (BIS) ↗
- JAS plywood standards (MAFF / Japan) ↗
- AS/NZS 2271 / 2272 / 2098 — plywood & bond (Standards Australia) ↗
- NIST Voluntary Product Standard PS 1-19 ↗
- APA — Engineered Wood Association (PS 1 / PS 2 guidance) ↗
- Commission Regulation (EU) 2023/1464 — REACH entry 77 (EUR-Lex) ↗
- ECHA guideline — formaldehyde restriction (entry 77) ↗
- ECHA — substances restricted under REACH ↗
- EPA TSCA Title VI — formaldehyde standards ↗
